Usage/Application | Restaurant |
Color | Red, Green, Orange, Blue etc |
Type | Without Hand Rest (Without Arms) |
Brand | National Plastic |
Load Capacity Kilogram | 100-125 Kg |
Material | Plastic |
Usage/Application | Restaurant |
Type | Without Hand Rest (Without Arms) |
Color | Red |
Brand | National Plastic |
Material | SS & Plastic |
Load Capacity | 100-120 Kg |
Number Of Legs | 4 |
Weight | 5-6 Kg |
Usage/Application | Restaurant |
Type | Without Hand Rest (Without Arms) |
Color | Green |
Load Capacity Kilogram | 120 Kg |
No Of Legs | 4 |
Seating Capacity | Single Person |
Material | Plastic |
Fram Thickness | 3-4 mm |
*Your information is safe with us.
Usage/Application | Home |
Type | With Hand Rest (Arms) |
Color | White |
Brand | National Plastic |
Material | Plastic |
Load Capacity | 100-110 Kg |
Arm Rest | Fixed |
Thickness | 4-6 mm |
Number Of Legs | 4 |
Weight | 6-7 Kg |
Usage/Application | Restaurant |
Type | Without Hand Rest (Without Arms) |
Color | White |
Brand | National Plastic |
Material | SS & Plastic |
Load Capacity | 100-120 Kg |
Number Of Legs | 4 |
Weight | 6-7 Kg |
Usage/Application | Restaurant |
Type | Without Hand Rest (Without Arms) |
Color | Brown |
Brand | National Plastic |
Load Capacity Kilogram | 100-120 Kg |
No Of Legs | 4 |
Material | Wood |
Frame Thickness | 2-4 mm |
Frame Material | SS |
*Your information is safe with us.
Usage/Application | Bar |
Frame Material | SS |
Color | Red |
Brand | National Plastic |
Minimum Height | 2.5-3 feet |
Maximum Height | 3-4.5 feet |
Usage/Application | Restaurant |
Type | Without Hand Rest (Without Arms) |
Color | Red |
Load Capacity Kilogram | 100-150 Kg |
Material | SS & Plastic |