Brand | Aura Global |
Color | Black |
Chair Type | Mesh |
Material | Fabric |
Seat Width | 12-24 Inch |
Seater | Single |
No of Wheel | 5 |
Application | Office |
Color | Black |
Brand | Aura Global |
Seat Material | Fabric |
Arm Type | Fixed Arms |
No Of Wheels | 5 |
Seat Width | 12-24 inch |
Usage/Application | Office |
Weight | 8-10 Kg |
Brand | Aura Global |
Color | Black |
Seat Material | Fabric |
Chair Type | Mesh |
Seat Width | 12-24 inch |
Seater | Single |
Back Material | Mesh |
No of Wheel | 5 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Arm Type | Fixed Arms |
Color | Black |
Brand | Aura Global |
Size (Feet) | 34 Inch |
Design | Modern |
Item Code | MASY |
Seat Width | 48 Inch |
Surface Finishing | Cloth |
No Of Wheels | 5 |
Seater | Single |
Seat Material (Upholstery) | Fabric |
Armrest | Fixed |
Delivery Time | 10 DAYS |
Material Of Wheels | PP |
Weight | 8 Kg |
Application | Office |
Adjustable Seat Height | Yes |
Back Rest Adjustable | Yes |
We are one of the principal Dealer, Importers and manufacturer of Furniture for Hospitality Industry and Corporates. These products are known for well known features such as Longer Service Span, High Quality and minimum maintenance.
Brand | Aura Global |
Color | Black |
Chair Type | Mesh |
Material | Leatherette |
Height | 4-4.5 feet |
Usage/Application | Office |
Seat Width | 12-18 inch |
Number Of Wheels | 5 |
Brand | Aura Global |
Color | Black |
Chair Type | Leatherette |
Material | Leatherette |
Seat Width | 12-24 inch |
Seater | Single |
No of Wheels | 5 |
Capacity | 50-180 Kg |
*Your information is safe with us.
Brand | Aura Global |
Color | Black |
Material | fibre |
Revolving Chair | 360 Deg. |
Seat Width | 12-24 Inch |
Usage/Application | Office |
No Of Wheels | 5 |
Capacity | 50-200 Kg |
Color | Black |
Seating Capacity | 1 |
Chair Type | Mesh |
Back Type | MESH |
Revolving Chair | 360 Deg. |
Seat Width | 12-24 Inch |
Seater | Single |
No of Wheel | 5 |
Leg Frame | High Grade Plastic |
Back Material | Mesh |
Color | Black |
Brand | Aura Global |
Seat Material | Leather |
Arm Type | Fixed Arms |
Seat Width | 12-24 Inch |
Usage/Application | Office |
Seater | Single |
3.7/5
Reviewed by 17 Users
Most Relevant Reviews